Important Dates
Key deadlines and milestones for the congress
| Activity / Event | Date |
|---|---|
| Scientific proposals call opening | May 15, 2026 |
| Scientific proposals deadline | August 1, 2026 |
| Participant registration and abstract submission opening | September 1, 2026 |
| Abstract submission deadline | February 1, 2027 |
| Early bird registration deadline (No payment required until abstract acceptance) | February 1, 2027 |
| Late registration | May 10, 2027 |
| On-site registration | May 18–21, 2027 |
Registration Fees
Select your category and check the corresponding deadlines and rates
| Registration Category | Early Bird Fee (Before Feb 1st, 2027) | Late Fee (Feb 2nd – May 15th, 2027) | On Site (May 18th – 21st, 2027) |
|---|---|---|---|
| Full registration CONGUB&H | €150 | €200 | €250 |
| GENUBiH members | €120 | €160 | €200 |
| Students* CONGUB&H | €80 | €100 | €120 |
| Accompanying person registration** | €100 | €100 | €100 |
| Accompanying person registration – only Welcome Reception | €40 | €40 | €40 |
| Full registration CONGUB&H & CTDC13 | €400 | €500 | €700 |
| GENUBiH members CONGUB&H & CTDC13 | €320 | €400 | €560 |
| Students* CONGUB&H & CTDC13 | €200 | €250 | €300 |
| Accompanying person registration** (CONGUB&H & CTDC13) | €250 | €250 | €250 |
| Accompanying person registration – only Welcome Reception (CONGUB&H & CTDC13) | €80 | €80 | €80 |
| Gala Dinner | €80 | €80 | €80 |
* Confirmation should be provided.
** Includes access to exhibition, catering, and poster area, as well as attendance at the Welcome Reception.