Important dates & pricing
Registration category | Early Bird Fee (Before February 1st 2027) | Late fee (February 2nd – May 15th 2027) | On site (May 18th– 21st, 2027) |
Full registration CONGUB&H | 150 | 200 | 250 |
Students* CONGUB&H | 80 | 100 | 120 |
Accompanying person registration** | 100 | ||
Accompanying person registration – only Welcome Reception | 40 | ||
Full registration CONGUB&H & CTDC13 | 400 | 500 | 700 Â |
Students* CONGUB&H & CTDC13 | 200 | 250 | 300 |
Accompanying person registration** | 250 | ||
Accompanying person registration – only Welcome Reception | 80 | ||
Gala Dinner | 80 | ||
*confirmation should be provided
**includes access to exhibition, catering and poster area as well as attendance at the Welcome Reception
Â
Â
Important dates:
Activity / Event | Date |
Scientific proposals call opening | May 15, 2026 |
Scientific proposals deadline | August 1, 2026 |
Participant registration and abstract submission opening | September 1, 2026 |
Abstract submission deadline | February 1, 2027 |
Early bird registration deadline | February 1, 2026 |
Late registration | May 10, 2027 |
On-site registration | May 18-21, 2027 |
Â